External disconnect compatible enclosures sold separately
NextGen External Disconnect Enclosures
-0.075” carbon steel
-Seams continuously welded and ground smooth
-Flange trough collar around all sides of door opening
-Concealed hinges
-Black zinc die cast coinproof / padlocking handle
-2-point latching mechanism
-Provisions for subplate
-Pour in place oil & water-resistant gasket
-Ground studs on door and body
-Provisions for flange mount disconnect on right
-Mechanical defeater (MDV)
-Hole plug included for unused provisions for interlock
-Meets UL 508A and NFPA 79
Optional Accessories
-Subplate, Galvanized Sub-Plate
NextGen Freestanding Enclosures with EXD Provisions
The following tables consist of the catalog part numbers for the NextGen Free-Standing with NEXD provisions.
Single Door Both Sides Solid
Enclosure Product Code P2 | Subpanel P3 | ||||||
Part Number | Hght | Wdth | Dpth | Industry Standard | Subpanel Catalog No. | Panel Hght | Panel Wdth |
---|---|---|---|---|---|---|---|
SCE-N68EXD2818 | 68 | 28.25 | 18 | IS4 | SCE-N68P28* | 60.00 | 21.25 |
SCE-N68EXD3418 | 68 | 34.25 | 18 | IS4 | SCE-N68P34* | 60.00 | 27.25 |
SCE-N68EXD4018 | 68 | 40.25 | 18 | IS4 | SCE-N68P40* | 60.00 | 33.25 |
SCE-N80EXD4018 | 80 | 40.25 | 18 | IS4 | SCE-N68P40* | 72.00 | 33.25 |
SCE-N86EXD4018 | 86 | 40.25 | 18 | IS4 | SCE-N68P40* | 78.00 | 33.25 |
Two Door Both Sides Solid
Enclosure Product Code P2 | Subpanel P3 | ||||||
Part Number | Hght | Wdth | Dpth | Industry Standard | Subpanel Catalog No. | Panel Hght | Panel Wdth |
---|---|---|---|---|---|---|---|
SCE-N68EXD7818 | 68 | 77.75 | 18 | IS4 | SCE-N68P78* | 60.00 | 70.75 |
SCE-N80EXD7818 | 80 | 77.75 | 18 | IS4 | SCE-N80P78* | 72.00 | 70.75 |
SCE-N86EXD7818 | 86 | 77.75 | 18 | IS4 | SCE-N86P78* | 78.00 | 70.75 |
One Door – Right Bay – Left Side Open
Enclosure Product Code P2 | Subpanel P3 | ||||||
Part Number | Hght | Wdth | Dpth | Industry Standard | Subpanel Catalog No. | Panel Hght | Panel Wdth |
---|---|---|---|---|---|---|---|
SCE-N68REXD2818 | 68 | 28.25 | 18 | IS4 | SCE-N68P28* | 60.00 | 21.25 |
SCE-N68REXD3418 | 68 | 34.25 | 18 | IS4 | SCE-N68P34* | 60.00 | 27.25 |
SCE-N68REXD4018 | 68 | 40.25 | 18 | IS4 | SCE-N68P40* | 60.00 | 33.25 |
SCE-N86REXD4018 | 86 | 40.25 | 18 | IS4 | SCE-N86P40* | 78.00 | 33.25 |
Two Door – Right Bay – Left Side Open
Enclosure Product Code P2 | Subpanel P3 | ||||||
Part Number | Hght | Wdth | Dpth | Industry Standard | Subpanel Catalog No. | Panel Hght | Panel Wdth |
---|---|---|---|---|---|---|---|
SCE-N68REXD7818 | 68 | 77.75 | 18 | IS4 | SCE-N68P78* | 60.00 | 70.75 |
SCE-N80REXD7818 | 80 | 77.75 | 18 | IS4 | SCE-N80P78* | 72.00 | 70.75 |
SCE-N86REXD7818 | 86 | 77.75 | 18 | IS4 | SCE-N86P78* | 78.00 | 70.75 |
*Galvanized subpanels also available. Part number is same with GALV as the suffix.
External Disconnect Enclosures
This table consists of the catalog part numbers for the NextGen Free-Standing External Disconnect Enclosures and an interlock kit. The highlighted
in yellow
row is the standard stock EXD enclosure that will be standard for the enclosures in the table above.
The highlighted row in
gray
fit the NextGen Free Standing enclosure with provisions in the table above, although require three bottom mounting holes will need to be added for installation.
Enclosure Product Code P2 | Subpanel P3 | ||||||
Part Number | Hght | Wdth | Dpth | Industry Standard | Subpanel Catalog No. | Panel Hght | Panel Wdth |
---|---|---|---|---|---|---|---|
SCE-NEXD12** | 34 | 17 | 12 | IS4 | SCE-34PX17GALV | 28.25 | 13.00 |
SCE-NEXD16** | 34 | 17 | 16 | IS4 | SCE-34PX17GALV | 28.25 | 13.00 |
SCE-NEXD18** | 34 | 17 | 18 | IS4 | SCE-34PX17GALV | 28.25 | 13.00 |
SCE-NEXD18A6** | 54 | 20 | 18 | IS4 | SCE-54PX20GALV | 48.25 | 16.00 |
** Add “SS” for 304 stainless steel or “SS6” for 316 stainless steel material types.
Standard for the external disconnects will be to match the depth of the main enclosure.
External disconnects may be added to other flange mounted disconnect enclosure types of different depths making sure it is installed flush with the top and front of the main enclosure.
Optional Accessories Exceeding What’s Required
Electrical Interlock SCE-E24I 24VDC Interlock
SCE-E115I 120 to 230 VAC Interlock
SCE-E460I 460 VAC Interlock
Wire the power supply so when the disconnect is turned off the main enclosure door is unlocked.
Mechanical Interlock
SCE-NEXDMLK Interlock Kit 30 to 600 Amp (NEXD & NEXR) Provides secondary mechanical interlock with main enclosure door. Requires tool to access at all times unless disconnect door is open.